TLD Details
With Pubhost, it is easy to choose between over fifty different TLDs for your site and also obtain .academy domain for just €29.16 with a Linux shared website hosting plans account. Read more about the various TLDs we offer you.
TLD Information
At Pubhost we offer a huge range of universal and country–specific top–level domain name extensions to select from! Given that TLDs differ as related to registration period and supported features, it is recommended to browse through our TLD information table before you’ll register your domain. It does tell you: in case a TLD can be locked in order to avoid unsolicited transfers, whether it could be moved to another registrar, whether or not it is possible to revise its Whois details, when it’s possible to permit WHOIS Privacy Protection, plus more. As an example, if the TLD you want to register doesn’t support Whois Privacy Protection, you might need to register a different extension that will permit you to cover all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €44.82 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.37 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.86 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.66 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €44.82 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.78 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.82 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.82 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €17.62 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.75 |
.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.97 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.61 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.20 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.80 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €25.55 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €33.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €19.42 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.93 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €28.62 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €39.86 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €26.46 |
.co.za | no | yes | yes | no | 1 Year | €16.97 |
.es | no | yes | no | no | 1-5 years | €11.83 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.89 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.72 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.83 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €45.36 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.76 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.23 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €22.80 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €27.84 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €16.96 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.73 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.44 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.83 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.28 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.36 |
.no | no | yes (EPP) | yes | no | 1 Year | €13.80 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €16.35 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.52 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.62 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.62 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.16 |
.jp | no | yes | yes | no | 1 Year | €37.80 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.35 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €20.44 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €62.64 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.46 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €24.37 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €31.83 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €20.68 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €25.43 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.51 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.08 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.75 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €52.38 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €52.38 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.82 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €18.91 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.84 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.62 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €16.86 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.52 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.52 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.13 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.13 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.13 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.48 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.48 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.43 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.36 |
Domain Lock - This feature will let you lock your domain name to filter just about any eventual endeavours for not authorized transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD information table right before registering a domain.
Transfer Your Domain - By using our solutions, you are able to move your current domain to our registrar. The moment the transfer is finished, twelve months is going to be added to the domain’s expiration date! We don’t impose any kind of extra charges for the transfer not like many domain registrars. Yet another reason to shift your domain over to Pubhost! When your domain involves an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to request it from your current registrar before the switch is started.
Edit Your WHOIS Info - You are free to edit the openly shown WHOIS data for your domain name whenever you want!
Whois Privacy Protection - You’ll be able to hide any sensitive details placed in the WHOIS of your respective domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The minimum registration period of a TLD will depend on its registry policy. Many TLDs including .com and .net could be registered only for 1 to 10 years, on the other hand domains such as .com.au support a 2–year registration period solely.
Default Registration Period - The vast majority of the top–level domains (TLDs) have a minimal registration period of 12 months.
Notes - Beneath are posted all the distinctive registration requirements for each top–level domain, if any.
Compare TLD Prices
- Are you looking for a definite TLD? We provide over 50 distinct domain extensions! Do not hesitate to see our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs Pubhost offers. Find exactly what is the minimal registration interval or whether you can acquire Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- Just about every single domain name that you will register with our help is going to be backed up with a reliable domain web hosting service plus a 99.9% uptime warranty for your personal sites!
Contact Us
- Do you have any kind of questions whatsoever? We’re here to assist you. Call us or contact us by online chat and email!