Domain Name Pricing
At Pubhost, you will find unbelievably affordable domain prices and an easy–to–use domain name management tool. Besides, you’ll get your domain at absolutely no cost with any of our Linux shared website hosting plans plans.
The Domain Name Prices Offered by Pubhost
If you’re searching for special domain names prices, you’ve come to the absolute right place. At Pubhost, you can register an inexpensively priced domain name, selecting from among over fifty unique domain extensions. You can even take advantage of our easy–to–navigate Domain Manager, which is meant to grant you full command over your domain names.
And if you are seeking a terrific bargain, you can register your domain name free of cost with all our Linux shared website hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €7.15 | €19.93 | €32.71 | €45.49 | €58.27 | €71.05 | €83.83 | €96.61 | €109.39 | €122.17 |
.net | €11.24 | €26.06 | €40.88 | €55.70 | €70.52 | €85.34 | €100.16 | €114.98 | €129.80 | €144.62 |
.org | €11.24 | €26.06 | €40.88 | €55.70 | €70.52 | €85.34 | €100.16 | €114.98 | €129.80 | €144.62 |
.info | €11.24 | €28.04 | €44.84 | €61.64 | €78.44 | €95.24 | €112.04 | €128.84 | €145.64 | €162.44 |
.biz | €11.88 | €29.50 | €47.12 | €64.74 | €82.36 | €99.98 | €117.60 | €135.22 | €152.84 | €170.46 |
.us | €7.15 | €17.90 | €28.65 | €39.40 | €50.15 | €60.90 | €71.65 | €82.40 | €93.15 | €103.90 |
.uk | €7.15 | €15.84 | €19.41 | €25.55 | €31.68 | €37.81 | €43.94 | €50.07 | €56.21 | €62.34 |
.co.uk | €7.15 | €15.84 | €19.41 | €25.55 | €31.68 | €37.81 | €43.94 | €50.07 | €56.21 | €62.34 |
.eu | €7.15 | €16.35 | €25.55 | €34.75 | €43.95 | €53.15 | €62.35 | €71.55 | €80.75 | €89.95 |
.site | €25.55 | €51.10 | €76.65 | €102.20 | €127.75 | €153.30 | €178.85 | €204.40 | €229.95 | €255.50 |
.online | €33.73 | €67.46 | €101.19 | €134.92 | €168.65 | €202.38 | €236.11 | €269.84 | €303.57 | €337.30 |
.website | €19.42 | €38.84 | €58.26 | €77.68 | €97.10 | €116.52 | €135.94 | €155.36 | €174.78 | €194.20 |
.space | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.es | €7.15 | €18.98 | €30.81 | €42.64 | €54.47 | - | - | - | - | - |
.tech | €45.86 | €91.22 | €136.58 | €181.94 | €227.30 | €272.66 | €318.02 | €363.38 | €408.74 | €454.10 |
.store | €51.07 | €101.83 | €152.59 | €203.35 | €254.11 | €304.87 | €355.63 | €406.39 | €457.15 | €507.91 |
.de | €9.53 | - | - | - | - | - | - | - | - | - |
.it | €7.15 | - | - | - | - | - | - | - | - | - |
.nl | €9.53 | - | - | - | - | - | - | - | - | - |
.fr | €7.15 | - | - | - | - | - | - | - | - | - |
.fun | €20.44 | €40.88 | €61.32 | €81.76 | €102.20 | €122.64 | €143.08 | €163.52 | €183.96 | €204.40 |
.press | €63.58 | €126.22 | €188.86 | €251.50 | €314.14 | €376.78 | €439.42 | €502.06 | €564.70 | €627.34 |
.be | €7.15 | - | - | - | - | - | - | - | - | - |
.org.uk | €7.15 | €15.84 | €19.41 | €25.55 | €31.68 | €37.81 | €43.94 | €50.07 | €56.21 | €62.34 |
.me.uk | €7.15 | €15.84 | €19.41 | €25.55 | €31.68 | €37.81 | €43.94 | €50.07 | €56.21 | €62.34 |
.cn | €13.15 | €30.28 | €47.41 | €64.54 | €81.67 | €98.80 | €115.93 | €133.06 | €150.19 | €167.32 |
.com.cn | €13.15 | €30.28 | €47.41 | €64.54 | €81.67 | €98.80 | €115.93 | €133.06 | €150.19 | €167.32 |
.net.cn | €13.15 | €30.28 | €47.41 | €64.54 | €81.67 | €98.80 | €115.93 | €133.06 | €150.19 | €167.32 |
.org.cn | €13.15 | €30.28 | €47.41 | €64.54 | €81.67 | €98.80 | €115.93 | €133.06 | €150.19 | €167.32 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.bargains | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.cafe | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.capital | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.center | €19.98 | €39.96 | €59.94 | €79.92 | €99.90 | €119.88 | €139.86 | €159.84 | €179.82 | €199.80 |
.cheap | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.coach | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.computer | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.consulting | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.cool | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.coupons | €44.82 | €89.64 | €134.46 | €179.28 | €224.10 | €268.92 | €313.74 | €358.56 | €403.38 | €448.20 |
.digital | €31.37 | €62.74 | €94.11 | €125.48 | €156.85 | €188.22 | €219.59 | €250.96 | €282.33 | €313.70 |
€22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 | |
.engineering | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.enterprises | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.estate | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.events | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.expert | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.express | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.farm | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.fitness | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.forsale | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.foundation | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.fyi | €19.98 | €39.96 | €59.94 | €79.92 | €99.90 | €119.88 | €139.86 | €159.84 | €179.82 | €199.80 |
.group | €16.48 | €32.96 | €49.44 | €65.92 | €82.40 | €98.88 | €115.36 | €131.84 | €148.32 | €164.80 |
.international | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.irish | €15.66 | €31.32 | €46.98 | €62.64 | €78.30 | €93.96 | €109.62 | €125.28 | €140.94 | €156.60 |
.land | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.ltd | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.marketing | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.media | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.money | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.network | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.partners | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.photography | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.photos | €19.98 | €39.96 | €59.94 | €79.92 | €99.90 | €119.88 | €139.86 | €159.84 | €179.82 | €199.80 |
.plus | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.productions | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.properties | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.recipes | €44.82 | €89.64 | €134.46 | €179.28 | €224.10 | €268.92 | €313.74 | €358.56 | €403.38 | €448.20 |
.rentals | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.repair | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.rocks | €17.01 | €34.02 | €51.03 | €68.04 | €85.05 | €102.06 | €119.07 | €136.08 | €153.09 | €170.10 |
.sale | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.school | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.social | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.software | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.support | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.systems | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.team | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.technology | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.today | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.wine | €45.90 | €91.80 | €137.70 | €183.60 | €229.50 | €275.40 | €321.30 | €367.20 | €413.10 | €459.00 |
.works | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.world | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.zone | €29.16 | €58.32 | €87.48 | €116.64 | €145.80 | €174.96 | €204.12 | €233.28 | €262.44 | €291.60 |
.com | €12.78 | €25.56 | €38.34 | €51.12 | €63.90 | €76.68 | €89.46 | €102.24 | €115.02 | €127.80 |
.net | €14.82 | €29.64 | €44.46 | €59.28 | €74.10 | €88.92 | €103.74 | €118.56 | €133.38 | €148.20 |
.org | €14.82 | €29.64 | €44.46 | €59.28 | €74.10 | €88.92 | €103.74 | €118.56 | €133.38 | €148.20 |
.info | €16.80 | €33.60 | €50.40 | €67.20 | €84.00 | €100.80 | €117.60 | €134.40 | €151.20 | €168.00 |
.biz | €17.62 | €35.24 | €52.86 | €70.48 | €88.10 | €105.72 | €123.34 | €140.96 | €158.58 | €176.20 |
.us | €10.75 | €21.50 | €32.25 | €43.00 | €53.75 | €64.50 | €75.25 | €86.00 | €96.75 | €107.50 |
.uk | €8.69 | €12.26 | €18.40 | €24.53 | €30.66 | €36.79 | €42.92 | €49.06 | €55.19 | €61.32 |
.co.uk | €8.69 | €12.26 | €18.40 | €24.53 | €30.66 | €36.79 | €42.92 | €49.06 | €55.19 | €61.32 |
.ie | €21.97 | €43.94 | €65.91 | €87.88 | €109.85 | €131.82 | €153.79 | €175.76 | €197.73 | €219.70 |
.ca | €17.61 | €35.22 | €52.83 | €70.44 | €88.05 | €105.66 | €123.27 | €140.88 | €158.49 | €176.10 |
.eu | €9.20 | €18.40 | €27.60 | €36.80 | €46.00 | €55.20 | €64.40 | €73.60 | €82.80 | €92.00 |
.com.au | €13.80 | €27.60 | €41.40 | €55.20 | €69.00 | - | - | - | - | - |
.site | €25.55 | €51.10 | €76.65 | €102.20 | €127.75 | €153.30 | €178.85 | €204.40 | €229.95 | €255.50 |
.online | €33.73 | €67.46 | €101.19 | €134.92 | €168.65 | €202.38 | €236.11 | €269.84 | €303.57 | €337.30 |
.website | €19.42 | €38.84 | €58.26 | €77.68 | €97.10 | €116.52 | €135.94 | €155.36 | €174.78 | €194.20 |
.space | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.co | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | - | - | - | - | - |
.ae | €39.86 | €79.72 | €119.58 | €159.44 | €199.30 | - | - | - | - | - |
.qa | €26.46 | €52.92 | €79.38 | €105.84 | €132.30 | - | - | - | - | - |
.co.za | €16.97 | - | - | - | - | - | - | - | - | - |
.es | €11.83 | €23.66 | €35.49 | €47.32 | €59.15 | - | - | - | - | - |
.me | €17.89 | €35.78 | €53.67 | €71.56 | €89.45 | €107.34 | €125.23 | €143.12 | €161.01 | €178.90 |
.tv | €36.72 | €73.44 | €110.16 | €146.88 | €183.60 | €220.32 | €257.04 | €293.76 | €330.48 | €367.20 |
.xyz | €12.26 | €24.52 | €36.78 | €49.04 | €61.30 | €73.56 | €85.82 | €98.08 | €110.34 | €122.60 |
.top | €14.31 | €28.62 | €42.93 | €57.24 | €71.55 | €85.86 | €100.17 | €114.48 | €128.79 | €143.10 |
.pro | €18.83 | €37.66 | €56.49 | €75.32 | €94.15 | €112.98 | €131.81 | €150.64 | €169.47 | €188.30 |
.tech | €45.36 | €90.72 | €136.08 | €181.44 | €226.80 | €272.16 | €317.52 | €362.88 | €408.24 | €453.60 |
.store | €50.76 | €101.52 | €152.28 | €203.04 | €253.80 | €304.56 | €355.32 | €406.08 | €456.84 | €507.60 |
.company | €13.23 | €26.46 | €39.69 | €52.92 | €66.15 | €79.38 | €92.61 | €105.84 | €119.07 | €132.30 |
.solutions | €22.80 | €45.60 | €68.40 | €91.20 | €114.00 | €136.80 | €159.60 | €182.40 | €205.20 | €228.00 |
.services | €27.84 | €55.68 | €83.52 | €111.36 | €139.20 | €167.04 | €194.88 | €222.72 | €250.56 | €278.40 |
.deals | €28.62 | €57.24 | €85.86 | €114.48 | €143.10 | €171.72 | €200.34 | €228.96 | €257.58 | €286.20 |
.in | €16.96 | €33.92 | €50.88 | €67.84 | €84.80 | €101.76 | €118.72 | €135.68 | €152.64 | €169.60 |
.de | €13.25 | - | - | - | - | - | - | - | - | - |
.it | €10.73 | - | - | - | - | - | - | - | - | - |
.nl | €16.44 | - | - | - | - | - | - | - | - | - |
.fr | €11.83 | - | - | - | - | - | - | - | - | - |
.co.il | €30.24 | - | - | - | - | - | - | - | - | - |
.ch | €15.28 | - | - | - | - | - | - | - | - | - |
.se | €18.36 | €36.72 | €55.08 | €73.44 | €91.80 | €110.16 | €128.52 | €146.88 | €165.24 | €183.60 |
.no | €13.80 | - | - | - | - | - | - | - | - | - |
.fi | €16.35 | €32.70 | €49.05 | €65.40 | €81.75 | - | - | - | - | - |
.co.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.pt | €18.40 | - | €55.20 | - | €92.00 | - | - | - | - | - |
.pl | €28.62 | €57.24 | €85.86 | - | - | - | - | - | - | - |
.gr | - | €28.62 | - | - | - | - | - | - | - | - |
.ph | €56.16*€75.61 | €131.77€151.22 | - | - | €358.60€378.05 | - | - | - | - | €736.65€756.10 |
.jp | €37.80 | - | - | - | - | - | - | - | - | - |
.club | €16.35 | €32.70 | €49.05 | €65.40 | €81.75 | €98.10 | €114.45 | €130.80 | €147.15 | €163.50 |
.party | €29.64 | €59.28 | €88.92 | €118.56 | €148.20 | €177.84 | €207.48 | €237.12 | €266.76 | €296.40 |
.fun | €20.44 | €40.88 | €61.32 | €81.76 | €102.20 | €122.64 | €143.08 | €163.52 | €183.96 | €204.40 |
.press | €62.64 | €125.28 | €187.92 | €250.56 | €313.20 | €375.84 | €438.48 | €501.12 | €563.76 | €626.40 |
.news | €25.46 | €50.92 | €76.38 | €101.84 | €127.30 | €152.76 | €178.22 | €203.68 | €229.14 | €254.60 |
.name | €15.35 | €30.70 | €46.05 | €61.40 | €76.75 | €92.10 | €107.45 | €122.80 | €138.15 | €153.50 |
.mobi | €24.37 | €48.74 | €73.11 | €97.48 | €121.85 | €146.22 | €170.59 | €194.96 | €219.33 | €243.70 |
.guru | €31.83 | €63.66 | €95.49 | €127.32 | €159.15 | €190.98 | €222.81 | €254.64 | €286.47 | €318.30 |
.ninja | €20.68 | €41.36 | €62.04 | €82.72 | €103.40 | €124.08 | €144.76 | €165.44 | €186.12 | €206.80 |
.family | €25.43 | €50.86 | €76.29 | €101.72 | €127.15 | €152.58 | €178.01 | €203.44 | €228.87 | €254.30 |
.cc | €23.51 | €47.02 | €70.53 | €94.04 | €117.55 | €141.06 | €164.57 | €188.08 | €211.59 | €235.10 |
.ws | €28.08 | €56.16 | €84.24 | €112.32 | €140.40 | €168.48 | €196.56 | €224.64 | €252.72 | €280.80 |
.be | €10.75 | - | - | - | - | - | - | - | - | - |
.mx | €52.38 | €104.76 | €157.14 | €209.52 | €261.90 | - | - | - | - | - |
.com.mx | €52.38 | €104.76 | €157.14 | €209.52 | €261.90 | - | - | - | - | - |
.org.uk | €8.69 | €12.26 | €18.40 | €24.53 | €30.66 | €36.79 | €42.92 | €49.06 | €55.19 | €61.32 |
.me.uk | €8.69 | €12.26 | €18.40 | €24.53 | €30.66 | €36.79 | €42.92 | €49.06 | €55.19 | €61.32 |
.net.au | €14.82 | €29.64 | €44.46 | €59.28 | €74.10 | - | - | - | - | - |
.org.au | €18.91 | €37.82 | €56.73 | €75.64 | €94.55 | - | - | - | - | - |
.at | €15.84 | - | - | - | - | - | - | - | - | - |
.nu | €19.62 | €39.24 | €58.86 | €78.48 | €98.10 | €117.72 | €137.34 | €156.96 | €176.58 | €196.20 |
.asia | €16.86 | €33.72 | €50.58 | €67.44 | €84.30 | €101.16 | €118.02 | €134.88 | €151.74 | €168.60 |
.net.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.org.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.cn | €17.13 | €34.26 | €51.39 | €68.52 | €85.65 | €102.78 | €119.91 | €137.04 | €154.17 | €171.30 |
.com.cn | €17.13 | €34.26 | €51.39 | €68.52 | €85.65 | €102.78 | €119.91 | €137.04 | €154.17 | €171.30 |
.net.cn | €17.13 | €34.26 | €51.39 | €68.52 | €85.65 | €102.78 | €119.91 | €137.04 | €154.17 | €171.30 |
.org.cn | €17.13 | €34.26 | €51.39 | €68.52 | €85.65 | €102.78 | €119.91 | €137.04 | €154.17 | €171.30 |
.tw | €33.48 | €66.96 | €100.44 | €133.92 | €167.40 | €200.88 | €234.36 | €267.84 | €301.32 | €334.80 |
.com.tw | €33.48 | €66.96 | €100.44 | €133.92 | €167.40 | €200.88 | €234.36 | €267.84 | €301.32 | €334.80 |
.business | €13.29 | €26.58 | €39.87 | €53.16 | €66.45 | €79.74 | €93.03 | €106.32 | €119.61 | €132.90 |
.church | €32.43 | €64.86 | €97.29 | €129.72 | €162.15 | €194.58 | €227.01 | €259.44 | €291.87 | €324.30 |
.education | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.games | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.run | €18.36 | €36.72 | €55.08 | €73.44 | €91.80 | €110.16 | €128.52 | €146.88 | €165.24 | €183.60 |
Full Command over Your Domains with Pubhost
Effortless Scalability
Change your cloud hosting plan with a mouse click
In case you’ve got only a domain name with Pubhost, but you also desire to transfer your website(s) to our platform, you can merely move to any of our cloud hosting plans. Simply visit the Upgrade Plan section of your Domain Control Panel and pick the package that you want to switch to. We’ll then enable all the available web hosting features for you and you’ll be able to take full advantage of all the site setup and management tools that are incorporated into the Control Panel.
All our web hosting plans offer a drag & drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to view detailed traffic stats, and a lot more, so all you need to take into consideration is the amount of system resources that you require for your sites.
All–Inclusive Domain Manager
Manage name servers, make subdomains, etc.
Within the Control Panel you’ll find a point–and–click domain administration interface featuring a set of controls for managing many domain names at the same time. You will be able to effortlessly set up subdomain names, forward web sites, change the name servers as well as the WHOIS settings pertaining to a domain, create custom DNS entries and more.
In addition to the standard domain controls, in the Domain Manager you’ll also find an option to shield your registration information by using the Whois Privacy Protection service as well as to safeguard your online shopping portal’s financial transactions with common or wildcard digital certificates.
Whois Privacy Protection
Secure your own private details
According to regulations put forward by ICANN, the WHOIS info pertaining to your domain name is freely available and your personal or corporate information can be viewed on the World Wide Web by anybody. To help you conceal your domain name registration info from the public eye, Pubhost offers you a WHOIS protection option at a really attractive price. In the Domain Manager, simply select the domain that you want to protect and then click the Whois Privacy Protection button on the right to request the activation of this feature.
You ought to remember that this service is available solely with these top–level domain names: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .com and .org.
Bulk Domain Name Registration Options
Promptly register multiple domain names
Registering a number of domain names one after the other can often be a difficult activity. That is the reason why we offer a bulk domain registration tool included in our web hosting Control Panel. It enables you to quickly register multiple domains at once.
You will be able to Whois Privacy Protect your domain name, to change your WHOIS info, to decide whether to host the domain in question in your web hosting account or not.
GeoIP Redirection Tool
Easily put in place location–dependent redirects
In our Domain Manager you’ll find a user–friendly tool, which allows you to filter your site traffic based upon the visitors’ physical whereabouts. With Pubhost’s GeoIP location tool, you’ll be able to effortlessly set up location–based redirections and send your visitors to different areas of your site. For instance, you will be able to redirect the US traffic to your main page, and the traffic coming from Spain to a sub–domain – es.your–website.com, for example.
With this easy–to–work–with tool, you no longer need to insert dozens of lines of code in your .htaccess file. Everything is taken care of by the tool itself.
Quick WHOIS Control
WHOIS management made very easy
When registering a domain, you have to furnish correct WHOIS information and also to keep it up to date at all times. If you want to change your e–mail or physical address, or in case you desire to transfer the domain to someone else, you can accomplish that via the Domain Manager interface.
Just hit the Edit WHOIS button beside the domain in question and then change the corresponding registrant, administrative and technical contact information. When you click on the Update button, the modifications will be immediately reflected live.
Multiple Domain Management
Multiple domain name control done efficiently
Working with our Domain Manager is truly easy, no matter whether you’ve got one or numerous domain names to manage. Via its user–friendly interface, you can pick many domains at once and renew them (for one or multiple years), change their name servers or update the WHOIS details pertaining to them momentarily.
In case you also have a web hosting account with Pubhost, you’ll be able to manage both multiple domain names and multiple web sites at the same time from one location.
Various Custom DNS Records
A, AAAA, MX, CNAME records and even more
Via the Custom DNS section of the Domain Manager, you’ll be able to change various DNS resource records for your domains, including A, AAAA, MX, NS, SRV, CNAME and TXT resource records. Adding a new resource record is really easy. Simply select a domain and then fill in the record that you want. Any change you have made will be reflected live within just twenty four hours. If you’d like to retrieve the old resource record value, just click on the Revert button.
The Custom DNS section also comprises a GeoIP location tool, which allows you to point individuals from a specific geographic location to a particular language version of your web site.
Wildcard Domains
Turn on wildcard domains with simply a click
With the Wildcard option available in the Domain Manager, you’ll be able to make all the hosts that you’ve got under a given domain name open the main page of your website.
This option can be brought into play when you’d like to install a multisite app on your web site, or if you want a specific sub–domain to redirect to the home page of your website.
You can activate a wildcard domain name with merely a click of the mouse through the Control Panel–integrated Domain Manager interface. All you have to do is click the Add Host button located on the right and you will notice the Wildcard option at the bottom of the dialog box.
Check out Our Domain Pricing Table
- Review our domain price comparison table to select the domain name that’s best for your needs.
TLD Details
- Discover more information on the 50+ TLDs proposed by Pubhost. See if the preferred TLD has got any specific registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in no time and we give you a 99.9% uptime warranty for all your websites.
Contact Us
- We’re always available to answer all your questions. Call us at any moment.